

MAJOR CRUISE SHIPS AND OFFSHORE PLATFORMS – PROTECTED WITH FIPRO BOARDS:
(Projects from 2002 onwards, earlier projects can be listed on demand)
MAJOR CRUISE SHIPS AND OFFSHORE PLATFORMS – PROTECTED WITH FIPRO BOARDS:
(Projects from 2002 onwards, earlier projects can be listed on demand)
Year | Country | Vessel | Shipyard | Owner | Area |
---|---|---|---|---|---|
2019 | France | Celebrity APEX | STX France | Celebrity Cruises | Public Areas |
2019 | Italy | Napoli | Caremar | Partial Refitting Public Areas | |
2019 | Germany | AIDAluna | Meyer Werft | Aida Cruises | Partial Refitting Public Areas |
2019 | Noordham | Holland America Line | Partial Refitting Public Areas | ||
2019 | Germany | Iona | Meyer Werft | P&O Cruises | Public Areas |
2019 | Germany | Spirit of Discovery | Meyer Werft | Saga Cruises | Public Areas |
2019 | Italy | Scarlet Lady | Fincantieri | Virgin Voyages | Public Areas |
2019 | Italy | Costa Firenze | Fincantieri | Costa Crociere | Public Areas |
2019 | Italy | Cruise Barcelona | Napoli | Grimaldi Lines | Partial Refitting Public Areas |
2019 | Italy | Enchanted Princess | Fincantieri | Princess Cruises | Public Areas |
2019 | Italy | Seven Seas Explorer | Fincantieri | Regent Seven Seas Cruise Line | Partial Refitting Public Areas |
2019 | Germany | Norwegian Encore | Meyer Werft | Norwegian Cruise Line | Public Areas |
2018 | Italy | Silver Spirit | Fincantieri | Silver Sea Cruises | Partial Refitting Public Areas |
2018 | Italy | MSC Seaview | Fincantieri | MSC Crociere | Public Areas |
2018 | Italy | Nieuw Statendam | Fincantieri | Holland America Line | Public Areas |
2018 | Italy | Mega Yacht | Palumbo Shipyard Isa | Unknown | Public Areas |
2018 | France | Celebrity Edge | STX France | Celebrity Cruises | Public Areas |
2018 | Germany | Aida Bella | Meyer Werft | Aida Cruises | Partial Refitting Public Areas |
2018 | Germany | Norwegian Bliss | Meyer Werft | Norwegian Cruise Line | Public Areas |
2018 | Norway | Le Champlain | Vard Group | Ponant Cruises | Public Areas |
2018 | Germany | Spirit of Discovery | Meyer Werft | Saga Shipping | Mock up |
2018 | Germany | Aida Nova | Meyer Werft | Aida Cruises | Public Areas |
2018 | Italy | Viking Jupiter | Fincantieri | Viking Cruises | Public Areas |
2018 | France | MSC Bellissima | STX France | MSC Crociere | Public Areas |
2018 | Germany | AIDAmar | Meyer Werft | Aida Cruises | Partial Refitting Public Areas |
2018 | Germany | AIDAdiva | Meyer Werft | Aida Cruises | Partial Refitting Public Areas |
2018 | Italy | Scarlet Lady | Fincantieri | Virgin Voyages | Mock up |
2018 | Germany | Spectrum of the Seas | Meyer Werft | Royal Caribbean Cruise Lines | Public Areas |
2018 | Italy | Seven Seas Splendor | Fincantieri | Regent Seven Seas Cruises | Public Areas |
2018 | Italy | Carnival Panorama | Fincantieri | Carnival Cruise Lines | Public Areas |
2018 | Norway | Le Champlain | Vard Group | Ponant Cruises | Public Areas |
2018 | Germany | Aida Stella | Meyer Werft | Aida Cruises | Partial Refitting Public Areas |
2018 | France | Crystal Serenity | STX France | Crystal Cruises | Partial Refitting Public Areas |
2018 | Italy | Mega Yacht | Baglietto Viareggio | Public Areas | |
2018 | Italy | Sky Princess | Fincantieri | Princess Cruises | Public Areas |
2018 | Italy | Costa Fortuna | Fincantieri | Costa Crociere | Partial Refitting Public Areas |
2018 | Norway | Le Bougainville | Vard Group | Ponant Cruises | Public Areas |
2018 | Italy | Mega Yacht | Rossi Navi Viareggio | Public Areas | |
2018 | Italy | Mega Yacht | Rossi Navi Viareggio | Public Areas | |
2018 | Norway | Le Domont Durville | Vard Group | Ponant Cruises | Public Areas |
2018 | Mega Yacht | Public Areas | |||
2018 | Finland | CCL Pride | STX Finland | Carnival Cruise Lines | Partial Refitting Public Areas |
2018 | Italy | CCL Freedom | Fincantieri | Carnival Cruise Lines | Partial Refitting Public Areas |
2018 | Germany | Navigator of the Seas | Meyer Werft | Royal Caribbean Cruise Lines | Partial Refitting Public Areas |
2018 | Italy | Costa Diadema | Fincantieri | Costa Crociere | Partial Refitting Public Areas |
2018 | France | MSC Grandiosa | STX France | MSC Crociere | Public Areas |
2018 | Italy | Cruise Roma | Napoli | Grimaldi Lines | Partial Refitting Public Areas |
2017 | Italy | Carnival Fantasy | Fincantieri | Carnival Cruise Lines | Partial Refitting Public Areas |
2017 | Italy | MSC Seaview | Fincantieri | MSC Crociere | Public Areas |
2017 | Italy | Seabourn Odyssey | Fincantieri | Seabourn Cruise Lines | Partial Refitting Public Areas |
2017 | Italy | Viking Sky | Fincantieri | Viking Cruises | Public Areas |
2017 | Italy | Disney Fantasy | Fincantieri | Disney Cruise Lines | Partial Refitting Public Areas |
2017 | Italy | Viking Spirit | Fincantieri | Viking Cruises | Public Areas |
2017 | Germany | Norwegian Bliss | Meyer Werft | Norwegian Cruise Lines | Public Areas |
2016-17 | France | MSC Meraviglia | STX France | MSC Crociere | Public Areas |
2016-17 | Italy | MSC Seaside | Fincantieri | MSC Crociere | Public Areas |
2016-17 | Germany | Norwegian Joy | Meyer Werft | Norwegian Cruise Line | Public Areas |
2016-17 | Italy | Viking Sun | Fincantieri | Viking Cruises | Public Areas |
2016-17 | France | Seven Seas Mariner | Chantiers Naval de Marseille | Regent Seven Seas Cruises | Partial Refitting Public Areas |
2016-17 | Italija | Carnival Horizon | Fincantieri | Carnival Cruise Lines | Public Areas |
2016-17 | Germany | World Dream | Meyer Werft | Dream Cruises / Star Cruises | Public Areas |
2016-17 | France | Symphony of the Seas | STX France | R.C.C.L. | Public Areas |
2016 | France | Sirena | Chantiers Naval de Marseille | Oceania Cruises | Partial Refitting Public Areas |
2016 | France | Seven Seas Navigator | Chantiers Naval de Marseille | Regent Seven Seas Cruises | Partial Refitting Public Areas |
2016 | Italy | Majestic Princess | Fincantieri | Princess Cruises | Public Areas |
2016 | Italy | Seabourn Encore | Fincantieri | Seabourn Cruise Lines | Public Areas |
2016 | Germany | Genting Dream | Meyer Werft | Dream Cruises / Star Cruises | Public Areas |
2016 | Italy | Silver Muse | Fincantieri | Silversea Cruises | Public Areas |
2016 | Italy | Westerdam | Fincantieri | Holland America Line | Partial Refitting Public Areas |
2016 | France | Seven Seas Voyager | Chantiers Naval de Marseille | Regent Seven Seas Cruises | Partial Refitting Public Areas |
2015-16 | Italy | Seven Seas Explorer | Fincantieri | Regent Seven Seas Cruises | Public Areas |
2015-16 | Italy | Viking Sea | Fincantieri | Viking Cruises | Public Areas |
2015-16 | France | Costa Fortuna | France | Costa Crociere | Partial Refitting Public Areas |
2015 | Germany | Anthem of the Seas | Meyer Werft | RCI | Public areas |
2015 | Germany | Ice-breaker | Hitzler SY | NB830/831 | Public areas |
2015 | Germany | Ferry Helgoland | Fassmer Werft | NB1889 | Public areas |
2015 | Germany | Norwegian Escape | Meyer Werft | NCL | Public Areas |
2015 | Italy | MSC Rhapsody | La Spezia | MSC Crociere | Partial Refitting Public Areas |
2015 | Bahamas | Carnival Victory | Freeport - Bahamas | Carnival Corporation | Partial Refitting Public Areas |
2015 | Italy | Koningsdam | Fincantieri | Holland America Line | Public Areas |
2015 | Bahamas | Island Princess | Freeport - Bahamas | Princess Cruises | Partial Refitting Public Areas |
2015 | Italy | Carnival Vista | Fincantieri | Carnival Corporation | Public Areas |
2015 | Italy | Viking Sky | Fincantieri | Viking Cruises | Public Areas |
2015 | Germany | Ovation of the Seas | Meyer Werft | R.C.C.L. | Public Areas |
2015 | Singapur | Carnival Spirit | Singapore | Carnival Corporation | Partial Refitting Public Areas |
2015 | Italy | MSC Opera | Fincantieri | MSC Crociere | Partial Refitting Public Areas |
2015 | Italy | Eurodam | Fincantieri | Holland America Line | Partial Refitting Public Areas |
2015 | Italy | MSC Lirica | Fincantieri | MSC Crociere | Partial Refitting Public Areas |
2015 | Bahamas | Norwegian Gem | Freeport - Bahamas | Norwegian Cruise Line | Partial Refitting Public Areas |
2014 | Germany | Ceona Amazon | Lloyd Werft | Ceona | Public Areas |
2014 | Germany | Quantum of the Seas | Meyer Werft | RCI | Public Areas |
2013 | Germany | 695 AidAstella | Meyer Werft | Aida Cruises | Public Areas |
2013 | Italy | 5219 Noordam | Fincantieri C.N.I. | Holland America Line | Partial Refitting Public Areas |
2013 | France | H33 Europa 2 | STX | Hapag.Lloyd Kreuzfahrten | Public Areas |
2013 | France | X32 MSC Preziosa | STX | Mediterranean Shipping Company | Public Areas |
2013 | Germany | 692 Norwegian Getaway | Meyer Werft | Norwegian Cruise Line | Public Areas |
2013 | Germany | Norwegian Escape | Meyer Werft | NCL | Public Areas |
2013 | Holland | MPS Elegant Lady | Shipyard Grave | Willemsen Interieurbouw | Interior Design |
2013 | Italy | 6223 Royal Princess | Fincantieri C.N.I. | Princess Cruises | Public Areas |
2013 | Italy | 5941 Carnival Destiny | Fincantieri C.N.I. | Carnival Corporation | Partial Refitting Public Areas |
2013 | Italy | 6224 Regal Princess | Fincantieri C.N.I. | Princess Cruises | Public Areas |
2013 | Korea | DSME | Blue star ferry | Public Spaces | |
2012 | Germany | 691 Celebrity Refl. | Meyer Werft | Celebrity Cruises | Public Areas |
2012 | Germany | Disney Fantasy | Meyer Werft | Disney | Public Areas |
2012 | Italy | 6201Carnival Breeze | Fincantieri C.N.I. | Carnival | Public Areas |
2012 | France | Favolosa | STX | Mediterranean Shipping Company | Public Areas |
2012 | France | U32 MSC Divina | STX | Mediterranean Shipping Company | Public Areas |
2012 | Germany | 678 Norwegian Breakaway | Meyer Werft | Norwegian Cruise Line | Public Areas |
2012 | Italy | 1814 Saga Saphire | Fincantieri C.N.I. | Saga Cruises | Partial Refitting of Public Areas |
2012 | Italy | Saga Cruises | |||
2012 | Italy | Princess Cruises | |||
2012 | Italy | Norwegian Cruise Line | |||
2012 | Italy | 6229 Le Soleal | Fincantieri C.N.I. | Compagnie des Iles du Ponant | |
2012 | Italy | 6180 Riviera | Fincantieri C.N.I. | Oceania Cruises | Public Areas |
2012 | Panama | Galapagos Explorer II | Panama | Silversea Group | Partial Refitting Public Areas |
2012 | Russia | Gorshkov/Aircraft carrier | Sevmash | Public Areas | |
2012 | Spain | N/a | Astilleros Valiña | N/a | Public Spaces |
2012 | USA | TAGS 66 | U.S. Navy | Public spaces | |
2011 | Italy | La Spezia | Melody | MSC Crociere | Partial Refitting of Public Areas |
2011 | Italy | 6194 Marina | Fincantieri C.N.I. | Oceania Cruises | Public Areas |
2011 | Japan | Grand Princess | Mitsubishi Nagasaki | P&O | Public Area |
2011 | Korea | RoPax | Samsung | Public Spaces | |
2011 | Russia | Yauza /supply | Russian Navy | Public Areas | |
2011 | Bahamas | Maasdam | Freeport-Bahamas | Holland America Line | Partial Refitting Public Areas |
2011 | Bahamas | Grand Princess | Freeport-Bahamas | P&O Cruises | Partial Refitting Public Areas |
2011 | Croatia | Carferry NB468 | Brodosplit | French Ship owner | Public Areas |
2011 | Finland | P & O (1368) | STX Rauma | P & O Ferries | Public Areas |
2011 | France | Meraviglia | STX | Mediterranean Shipping Company | Public Areas |
2011 | Germany | Aida Mar | Meyer Werft | Aida Cruises | Public Areas |
2011 | Germany | Disney Dream | Meyer Werft | Disney | Public Areas |
2011 | Germany | Alexander von Humbold II | (Segelschiff) | ||
2011 | Germany | 688 Disney Fantasy | Meyer Werft | Disney Fantasy | Public Areas |
2011 | Germany | Aida Sol | Meyer Werft | Aida Cruises | Public Areas |
2011 | Italy | X32 | STX France | MSC Crociere | Public Areas |
2011 | Italy | Norwegian Dawn | Norwegian Cruise Line | Partial Refitting of Public Areas | |
2011 | Italy | Grand Princess | Freeport - Bahamas | P&O Cruises | Partial Refitting of Public Areas |
2011 | Italy | Sinfonia | MSC Crociere | Partial Refitting of Public Areas | |
2011 | Italy | U32 Msc Divina | STX France | MSC Crociere | Public Areas |
2011 | Italy | 688 Disney Fantasy | Meyer Werft | Disney Cruise Line | Public Areas |
2011 | Italy | 6201 Carnival Breeze | Fincantieri C.N.I. | Carnival Corporation | Public areas |
2011 | Italy | 6195 Riviera | Fincantieri C.N.I. | Oceania Cruises | Publice |
2011 | Italy | MSC Fantasia | Fincantieri C.N.I. | MSC Crociere | Partial Refitting of Public Areas |
2011 | Italy | 6189 Costa Fascinosa | Fincantieri C.N.I. | Costa Crociere | Public Areas |
2011 | Italy | Costa Romantica | San Giorgio del Porto | Costa Crociere | Partial Refitting of Public Areas |
2011 | Russia | Steregushii corvette | Russian Navy | Public Areas | |
2011 | USA | Offshore Platform / IAS | Noble Allen | Noble Drilling | Living Quarters |
2011 | USA | FERRY | CHICAGO'S LEADING LADY | CHICAGO'S FIRST LADY CRUISES | BURGER BOAT COMPANY |
2011 | USA | OS | TRANSOCEAN NAVIGATOR | TRANSOCEAN INC. | SIGNAL PASCAGOULA |
2011 | USA | VESSEL | USNS LAWRENCE H. Gianella | MSC--OCEAN SHIPS INC. | |
2011 | USA | OS | NABORS #1470 | NABORS OFFSHORE | |
2011 | USA | Offshore Platform / USJ | Tamar | Noble Drilling | Living Quarters |
2011 | USA | Offshore Platform / SOS | Tamar | Noble Drilling | Control Building |
2011 | USA | Offshore Platform / LMS | Lonestar Marine Shelters | Control Building | |
2010 | Finland | Allure of the seas (1364) | STX Turku | Royal Caribbean | Public Areas |
2010 | Finland | P & O (1367) | STX Rauma | P & O Ferries | Public Areas |
2010 | France | Magnifica | STX | Mediterranean Shipping Company | Public Areas |
2010 | Germany | Disney Dream | Meyer Werft | Disney | Public Areas |
2010 | Italy | Maasdam | - | Holland America Line | Partial Refitting of Public Areas |
2010 | Italy | Melody | La Spezia | MSC Crociere | Partial Refitting of Public Areas |
2010 | Italy | 6167 Carnival Magic | Fincantieri C.N.I. | Carnival Corporation | Public Areas |
2010 | Italy | 6188 Costa Favolosa | Fincantieri C.N.I. | Costa Crociere | Public Areas |
2010 | Italy | Melody | La Spezia | MSC Crociere | Partial Refitting Public Areas |
2010 | Italy | 6167 Carnival Magic | Fincantieri C.N.I. | Carnival Corporation | Public Areas |
2010 | USA | Control Buildings | NEW Industries | DNV | Control Building |
2010 | USA | OS/INF | MOPU 4 | BLAKE OFFSHORE | |
2010 | USA | OS | BP WHITING | BP | 3 Buildings--WHITING INDIANA LONESTAR MARINE SHELTERS |
2010 | USA | OS | NABORS | NABORS OFFSHORE | LONESTAR ENERGIES |
2010 | USA | OS | BP HORN MOUNTAIN 6 PACK | BP | GENERAL MARINE LEASING |
2010 | USA | OS | SHELL GEISMAR DOCKHOUSE | SHELL OFFSHORE | GULFLAND STRUCTURES |
2009 | Finland | Amorique (NB1362) | STX Rauma | Brittany Ferries | Public Areas |
2009 | Finland | Baltic Queen (1365) | STX Rauma | Tallink | Public Areas |
2009 | Finland | Oasis of the Seas (1363) | STX Turku | Royal Caribbean | Public Areas |
2009 | France | C33 | STX | Mediterranean Shipping Company | Public Areas |
2009 | France | Splendida | STX | Mediterranean Shipping Company | Public Areas |
2009 | Germany | Celebrity Eqlipse | Meyer Werft | ||
2009 | Germany | Seychelles Paradise | Lindenau Werft | Seychelles Oil | Public Areas |
2009 | Germany | Aida Blue | Meyer Werft | Aida Cruises | Public Areas |
2009 | Italy | 6188 Costa Favolosa | Fincantieri C.N.I. | Costa Crociere | Public Areas |
2009 | Italy | 1363 Oasis of the Seas | Aker Finnyards | R.C.C.L. | Public Areas |
2009 | Italy | 6178 Silver Spirit | Fincantieri C.N.I. | Silverseas Cruises | Public Areas |
2009 | Italy | 6166 Azura | Fincantieri C.N.I. | P&O Cruises | Public Areas |
2009 | Italy | 6194 Oceania Marina | Fincantieri C.N.I. | Oceania Cruises | Public Areas |
2009 | Italy | 6194 Oceania Marina | Fincantieri C.N.I. | Oceania Cruises | Public Areas |
2009 | Italy | 6138 Cruise Europa | Fincantieri C.N.I. | Grinavi | Public Areas |
2009 | Italy | 6154 Serena | Fincantieri C.N.I. | Private Mega Yacht | Public Areas |
2009 | Italy | 6164 Costa Deliziosa | Fincantieri C.N.I. | Costa Crociere | Public Areas |
2009 | Italy | Ecstasy | U.S.A. | Private Mega Yacht | Partial Refitting of Public Areas |
2009 | Singapore | Legend of the Seas | Singapore | R.C.C.L. | Partial Refitting Public Areas |
2009 | USA | OS | MOPU | EBOK MOBILE OFFSHORE PRODUCTION UNIT | INFINITY---GALVESTON |
2009 | USA | Offshore Platform/INF | Ensco 89 | Ensco | |
2009 | USA | Offshore Platform/INF | Ensco 98 | Ensco | |
2009 | USA | Offshore Platform | Tradequip | Tradequip | 12 modules thro QCI |
2009 | USA | VES | USNS COMFORT T-AH-20 | MSC-USNS | http://www.comfort.navy.mil |
2009 | USA | VES | USNS LAWRENCE H. GIANELLA | MILITARY SEALIFT COMMAND T-AOT 1125 | |
2009 | USA | VES | M/V LT SAMUEL S COURSEN | GOVERNOR'S ISLAND FERRY | |
2009 | USA | VES | USCG Cutter JAMES RANKIN | USCG | http://www.uscg.mil/d5/cgcJamesRankin/ |
2009 | USA | YACHT | M/Y SURI | ||
2008 | Germany | Maria S. Merian | Thyssen Nordseewerke | Briese | Public Areas |
2008 | Finland | Color Super Speed1 | Aker Finnyards Turku | Color Line | Public Areas |
2008 | Finland | Color Super Speed2 | Aker Finnyards Turku | Color Line | Public Areas |
2008 | Finland | Independence of the Seas | Aker Finnyards Turku | Royal Caribbean | Public Areas |
2008 | Finland | Viking XPRS (NB 1358) | Aker Finnyards Turku | Viking Line | Public Areas |
2008 | Finland | Adventure of the Seas | Aker Finnyards Turku | Royal Caribbean | Public Areas |
2008 | Finland | Baltic Princess (NB1361) | STX Rauma | Tallink | Public Areas |
2008 | France | A33 Fantasia | Aker Yards | Mediterranean Shipping Company | Public Areas |
2008 | France | B33 | STX | Mediterranean Shipping Company | Public Areas |
2008 | France | T33 | STX | Mediterranean Shipping Company | Public Areas |
2008 | Germany | Celebrity Equinox | Meyer Werft | Celebrity Cruises | Public Areas |
2008 | Italy | Norwegian Epic | STX France | Norwegian Cruise Line | Public Areas |
2008 | Italy | Santa Maria del Mare | Napoli | Partial Refitting of Public Areas | |
2008 | Italy | 6137 Cruise Barcelona | Fincantieri C.N.I. | Grimaldi Group | Public Areas |
2008 | Italy | 6148 Costa Pacifia | Fincantieri C.N.I. | Costa Crociere | Public Areas |
2008 | Italy | 6151 Carnival Dream | Fincantieri C.N.I. | Carnival Corporation | Public Areas |
2008 | Italy | 6155 Costa Luminosa | Fincantieri C.N.I. | Costa Crociere | Public Areas |
2008 | Italy | 062 Seabourn Odissey | T. Mariotti | Seabourn Cruise Line | Public Areas |
2008 | Italy | 220 | C.N. Visentini | EPIC Shipping (UK) | Public Areas |
2008 | Italy | Silver Dawn | T. Mariotti | Silverseas Cruises | Public Areas |
2008 | Italy | 6136 Cruise Roma | Fincantieri C.N.I. | Grimaldi Group | Public Areas |
2008 | Italy | Statendam | Holland | Holland America Line | Partial Refitting of Public Areas |
2008 | Italy | Rotterdam | Holland | Holland America Line | Partial Refitting of Public Areas |
2008 | Italy | 6149 Eurodam | Fincantieri C.N.I. | Holland America Line | Partial Refitting of Public Areas |
2008 | USA | OS | TRADEQUIP | TRADEQUIP | 12 modules thru QCI |
2008 | USA | Offshore Platform | Scorpan Intrepid | ||
2008 | USA | Offshore Platform | Rowan Louisiana | Rowan Companies | |
2008 | USA | Offshore Platform/INF | Pride New Mexico | Pride International | |
2008 | USA | Offshore Platform/INF | Ocean Ambassador | Diamond Offshore | Pacagoula, MS |
2008 | USA | Offshore Platform | HB Rentals | HB Rentals | |
2008 | USA | Offshore Platform/QCI | Noble Paul Romano | Noble Drilling | QCI-Winch House Walls |
2008 | USA | Offshore Platform/QCI | Tradeship | ||
2008 | USA | Offshore Platform/QCI | ECO | ||
2008 | USA | Offshore Platform | Cashman Equipment Corporation | Cashman Equipment Corporation | April 2009 -- AGIP KCO, ERSAI, SAIPEM contractss with Cashman to provide 108 forty foot living accommodation's modules for 580 personnel in the Caspian Sea in the Kashagan Oil Field. |
2008 | USA | Coastal Inspiration | British Columbia Ferry System | Newly built with FSG of Germany | |
2007 | Germany | Luna | Lloyd Werft | Public Areas | |
2007 | Germany | Seatrout,Seacod,, Seasprot | Lindenau Werft | German Tanker Shipping | Public Areas |
2007 | Italy | Rbuy Princess | Fincantieri C.N.I. | Princess Cruise Lines | Public Areas |
2007 | Italy | 6132 Ventura | Fincantieri C.N.I. | P&O Cruises | Public Areas |
2007 | Italy | 6127 Queen Victoria | Fincantieri C.N.I. | Carnival PLC | Public Areas |
2007 | Italy | 6131 Emerald Princess | Fincantieri C.N.I. | Princess Cruises | Public Areas |
2007 | USA | Amy Moran | Moran Towing Corporation | Insultech Tampa | |
2007 | USA | Queen of Cowichan | British Columbia Ferry System | ||
2007 | USA | Spirit of British Columbia | British Columbia Ferry System | ||
2007 | USA | Queen of Oak Bay | British Columbia Ferry System | ||
2007 | USA | Queen of Prince Rupert | British Columbia Ferry System | ||
2007 | USA | Queen of Nanaimo | British Columbia Ferry System | ||
2007 | USA | Queen of the North | British Columbia Ferry System | ||
2007 | Finland | Freedom - Class 3 | Aker Finnyards Turku | Royal Caribbean | Public Areas |
2007 | Finland | Liberty of the Seas | Aker Finnyards Turku | Royal Caribbean | Public Areas |
2007 | Finland | Color Magic (NB1355) | Aker Finnyards Turku | Color Line | Public Areas |
2007 | Finland | Cotentin (NB1357) | Aker Finnyards Turku | Brittany Ferries | Public Areas |
2007 | Finland | STAR (1356) | Aker Finnyards Turku | Estonian Tallink Group | Public Areas |
2007 | Germany | AIDA Bella | Meyer Werft | Cruise Liner | Public Areas |
2007 | Germany | Saga Ruby | Blohm & Voss | Saga Cruises | Public Areas |
2007 | Germany | Balmoral | Blohm & Voss | Fred Olsen | Public Areas |
2007 | Germany | Norwegian Gem | Meyer Werft | NCL | Public Areas |
2007 | Germany | Combi Dock I | Lloyd Werft | K/S Combi Lift | Public Areas |
2007 | Germany | Artemis | Lloyd Werft | P&O | |
2007 | Italy | 6077 | Fincantieri C.N.I. | Partial Refitting of Public Areas | |
2007 | Italy | 218 | C.N. Visentini | Levantina Trasporti | Public Areas |
2007 | Italy | 6144 Fram | Fincantieri C.N.I. | Hurtigruten | Public Areas |
2007 | Italy | S32 MSC Poesia | Aker Yards France | MSC Crociere | Public Areas |
2007 | Italy | MSC Rhapsody | C.I. Cruises International | MSC Crociere | Partial Refitting of Public Areas |
2007 | Italy | 1343 Freedom III | Aker Finnyards | R.C.C.L. | Public Areas |
2007 | Italy | 6135 Carnival Splendor | Fincantieri C.N.I. | Carnival Corporation | Public Areas |
2007 | Italy | Pillar del Mar | C.N. Visentini | EPIC Shipping (UK) | Public Areas |
2007 | Italy | Superstar | Fincantieri C.N.I. | Tallink Superfast Limited | Public Areas |
2007 | USA | Coastal Celebration | British Columbia Ferry System | Newly built with FSG of Germany | |
2007 | USA | Offshore Platform | Scorpion Defender | Scorpian Offshore | 102-Man Living Quarters |
2007 | USA | Offshore Platform | Scorpion Resolute | Scorpian Offshore | |
2007 | USA | Offshore Platform | Scorpion Vigilant | Scorpian Offshore | |
2007 | USA | Offshore Platform | Hercules 26 | Hercules Assets LLC | Sabine Pass |
2007 | USA | Offshore Platform | Oceaneering | New Offshore | 15 DNV 2.7-1 Buildings |
2007 | USA | Offshore Platform | MCC-Motor Control Center Building | Blue Waters Industries, Inc. | Building 565-001 Abbeville Offshore |
2007 | USA | Offshore Platform | ENSCO 87 | Ensco | |
2007 | USA | Offshore Platform | Scorpion Courageous | Scorpian Offshore | |
2007 | USA | Offshore Platform | ENSCO 83 | Ensco | |
2007 | USA | Offshore Platform | HB Rentals | HB Rentals | QCI Living Quarters |
2007 | USA | Offshore Platform | Perdido | Shell Offshore | Marine Interiors-Delta |
2007 | USA | Offshore Platform | Ross Hill Controls | National Oil Well L.P. | Driller Cabs |
2007 | USA | Offshore Platform | Perry Slingsby | Perry Slingsby | DNV Control Vans |
2007 | USA | Offshore Platform | Pride Wisconsin | Pride International | |
2007 | USA | Offshore Platform | GSF Explorer | Globalsantafe | |
2007 | USA | Offshore Platform | Driller Cabs | National Oil Well L.P. | Ross Hill Controls |
2007 | USA | Offshore Platform | Pride New Mexico | Pride International | Lonestar |
2007 | USA | Offshore Platform | Nabors | Nabors Offshore | GVMS |
2007 | USA | Offshore Platform | Noble Joseph Sandifer | Noble Drilling | Pascagoula, MS |
2007 | USA | Offshore Platform | Oceaneering DNV 2X7-1 | Oceaneering | New-Offshore-New Industries |
2007 | USA | Offshore Platform | Todco - The 150 | Todco | |
2007 | USA | Offshore Platform | Pride of Louisiana | Pride Internationaä | Amfels |
2007 | USA | Offshore Platform | BP Horn Mountain | PSC Industrial Services Inc. | |
2007 | USA | Offshore Platform | Transocean Discoverer Spiriti | Transocean Inc. | Drill Ship |
2007 | USA | Offshore Platform | BP | BP Hibiscus | |
2007 | USA | Offshore Platform | GSF Artic 1 | Global Santa Fe | Pascagoula, MS |
2007 | USA | Offshore Platform | Pride of Texas | Pride Internationaö | Amfels |
2007 | USA | Offshore Platform | Exmar Offshore | Exmar Offshore | 32 man living Quarters -- LMS |
2007 | USA | Grand Victoria Casino | Hyatt | ||
2007 | USA | Sigma | Maritime Reasearch, AS-Norway Prouty | British Columbia Ferry System | |
2007 | USA | Queen of Alberni | British Columbia Ferry System | ||
2007 | USA | Northern Adventure | British Columbia Ferry System | ||
2007 | USA | Queen of Howe Sound | British Columbia Ferry System | ||
2007 | USA | Queen of Burnaby | British Columbia Ferry System | ||
2007 | USA | Delta Queen | Majestic American Line | Eagle Insulation | |
2007 | USA | Mercury | Celebrity Cruise Line | CSI & Mariner Productions LLC | |
2007 | USA | Caesar's Horseshoe | Casino Vessel | Caesar's International | Elizabeth, IN |
2007 | USA | Superior Inc. | Trinity Marine Industries | 6 living quarters | |
2007 | USA | K-Sea Transportation Inc. | Bollinger Shipyards Inc. | Hull 517 - 518: 6 living quarters | |
2007 | USA | Todco 15 | Todco | ||
2007 | USA | Atlantic Horizon | Horizon Offshore Inc. | GVMS | |
2007 | USA | Admiral W.M.Callaghan | (AKR 1001) | Marad | CSI |
2007 | USA | Global Iroquois | Global Industries | Tampa | |
2007 | USA | USNS Salvor | Military Sealift Command | Todd Pacific Shipyard | JMMS |
2007 | USA | R/V Marcus G. Langseth | Columbia University | ||
2007 | USA | Bouchard Barge | Bouchard Transportation | Robichaud-Bollinger Amelia | Hull 535: 35 K quarters |
2007 | USA | USNS Comfort | Boston Ship Repair | MSC-USNS | TAH-20 |
2007 | USA | M/V Superior Endeavor | Superior Energy Services LLC | Bollinger Shipyards Inc. | |
2007 | USA | MV Alucia | Fertello Woodworking | Deep Ocean Expedition | |
2007 | USA | USNS John Lenthall | Military Sealift Command | T-AO 189 | |
2007 | USA | Englishtown Ferry | A.F. Theriault Shipyard | Government of Nova Scotia | |
2007 | USA | Reinauer Transportation | Bollinger Shipyards Inc. | Hulls 531 - 532 | |
2007 | USA | Reinauer Transportation | Senesco Marine | ||
2007 | USA | K-Sea Transportation Inc. | Bollinger Shipyards Inc. | Hulls 518 - 519 | |
2007 | USA | M/V Adventure of the Seas | Mariner, Navigator, Voyager, Explorer | RCCL | VMIAC US LLC |
2007 | USA | USNS 2nd Lt John P. Bobo | Military Sealift Command | Hardee | T-AK 3008 |
2007 | USA | LSV-5MG Charles P. Gross | US Army | CSI | |
2007 | USA | NRC Independence | National Response Corporation | ||
