FIPRO®
PRODUCT DESCRIPTION:
FIPRO® is a non-combustible vermiculite board with smooth surface and in large sizes. It is particularly easy and clean for processing. The surface of FIPRO® can be covered with many finishing materials.
Technical specification* | |
---|---|
Reaction to fire (IMO Res. MSC 307(88) FTP(2010) | Non-combustible |
Standard dimension (mm) or on request | 2440 x 1220 | 2500 x 1250 | 2800 x 1250 | 3100 x 1250 |
Density | 800 kg/m³ (± 10%) |
Thickness (mm) or on request | 8, 10, 12, 16, 19, 22, 25, 30, 32, 40, 50 |
Tolerance in thickness | +0.3 / -0.2 mm |
Tolerance in dimension | ± 1.0 mm |
Bending strength (EN 310) | 4 MPa |
Screw extraction surface and edge** (EN 320) | 250 N |
Tensile strength (EN 319) | 0.3 MPa |
Delamination strength (EN 311) | 0.8 MPa |
Residual moisture (ex works) (EN 322) | 2 – 7 % |
* The shown values are always dependent on the particular density and provide minimum or average values of the production. Safety data sheet and manual are available on request. All technical data are due to changes and supplements.
** From thickness 15 mm on.
Packing and weight list
Thickness (mm) | Weight kg/m2 | Quantity pcs/pallet 2440 x 1220 mm 2500 x 1250 mm | Quantity pcs/pallet 2800 x 1250 mm 3100 x 1250 mm |
---|---|---|---|
8 | 6.80 | 100 | 86 |
10 | 8.30 | 80 | 69 |
12 | 9.84 | 67 | 58 |
16 | 12.64 | 53 | 46 |
19 | 15.01 | 49 | 42 |
22 | 17.16 | 42 | 36 |
25 | 19.50 | 37 | 32 |
30 | 23.10 | 31 | 26 |
32 | 24.64 | 29 | 24 |
40 | 29.60 | 23 | 20 |
50 | 37.00 | 18 | 16 |
Application areas
FIPRO® non-combustible fire protection boards are used for A, B and C class constructions: bulkheads, ceilings, linings, floating floors, doors and furniture for ships and offshore platforms.